Coupling sprockets are manufactured to ANSI B29 standards but have a smaller outside diameter and use a special tooth profile as shown in the photo below.
This tooth profile allows for the sprockets to seat the chain properly and run inside a coupling cover. It is always recommended to use an aluminum coupling chain cover when running roller chain couplings for safety, performance, and durability reasons. We standardly stock plain-bore, finished bore, and bushed style coupling sprockets.
4012 Chain Coupling Half Sprockets
coupling sprocket/ coupling half is manufactured using high-quality steel and features heat-treated hardened teeth for the maximum torque ability, performance, and durability. Additionally it meets all ANSI standards, has 12 teeth with standard keyway and setscrews.
Sprocket Size | Bore Size | Tooth Count | Hub Diameter (A) | Recommended Maximum RPM | Weight |
---|---|---|---|---|---|
4012 | 7/16″ | 12 | 1.416″ | 5000 | 0.4 LBS |
4012F | 1/2″ | 12 | 1.416″ | 5000 | 0.4 LBS |
4012F | 3/4″ | 12 | 1.416″ | 5000 | 0.4 LBS |
4012F | 5/8″ | 12 | 1.416″ | 5000 | 0.4LBS |
4016 Chain Coupling Half Sprockets
- High Quality Sprocket
- Has Hardened Teeth
- Fully Meets ANSI Standards
- Easy To Install
Sprocket Size | Bushing Size | Tooth Count | Hub Diameter (A) | Recommended Maximum RPM | Weight |
---|---|---|---|---|---|
4016 | 5/8“ | 16 | 2.015″ | 5000 | 0.5 LBS |
4016F | 3/4″ | 16 | 2.015″ | 5000 | 0.4 LBS |
4016F | 5/8″ | 16 | 2.015″ | 5000 | 0.4 LBS |
4016F | 7/8″ | 16 | 2.015″ | 5000 | 0.4 LBS |
4016F | 1-1/4″ | 16 | 2.015″ | 5000 | 0.4 LBS |
4016F | 1-1/8″ | 16 | 2.015″ | 5000 | 0.4 LBS |
4016F | 1-3/16″ | 16 | 2.015″ | 5000 | 0.4 LBS |
4016F | 1″ | 16 | 2.015″ | 5000 | 0.4 LBS |
4016JA | JA | 16 | 2″ | 5000 | 0.4 LBS |
4016TLH | 1108 | 16 | 1.969″ | 5000 | 0.4 LBS |
4016JA | JA | 16 | 2″ | 5000 | 0.4 LBS |
4012F | 3/4″ | 12 | 12 | 5000 | 0.4 LBS |
4012F | 5/8″ | 12 | 12 | 5000 | 0.4 LBS |
4020 Chain Coupling Half Sprockets
This 4020H coupling sprocket/ coupling half is manufactured using high-quality steel and features heat-treated hardened teeth for the maximum torque ability, performance, and durability. Additionally it meets all ANSI standards, has 20 teeth, and is bored to accept a H type bushing.
- High Quality Sprocket
- Has Hardened Teeth
- Fully Meets ANSI Standards
- Easy To Install
Sprocket Size | Bushing Type | Tooth Count |
---|---|---|
4020H | H | 20 |